TRIATHLON EVENTS
(102 of 102)Filter by state, date, and type. Export to calendar or CSV. Click any event for details.Event locations
Click a marker to spotlight that race. Colors indicate event month.
FebMarAprMayJunJulAugSepOctNov
Upcoming Events (85)
WEBSITE | MAP | CAL | RACE TYPES | ||||
|---|---|---|---|---|---|---|---|
| Jan 25, 2026 | 1 week and 3 days | Kamloops Indoor Triathlon | Visit | Kamloops, BC | Map | Sprint | |
| Feb 7, 2026 | 3 weeks and 2 days | Husky Winter Indoor Triathlon | Visit | Seattle, WA | Map | Sprint | |
| Mar 1, 2026 | 6 weeks and 3 days | TrackTown Triathlon | Visit | Eugene, OR | Map | SprintYouth | |
| Mar 7, 2026 | 7 weeks and 2 days | UBC Triathlon & Duathlon | Visit | Vancouver, BC | Map | SprintDuathlon | |
| Apr 19, 2026 | 13 weeks and 3 days | Pinnacle Peak Spring Duathlon | Visit | Enumclaw, WA | Map | SprintDuathlon | |
| Apr 25, 2026 | 14 weeks and 2 days | Beaver Freezer Triathlon | Visit | Corvallis, OR | Map | SprintDuathlon | |
| Apr 25, 2026 | 14 weeks and 2 days | We Are One Kayak Fun-Tri | Visit | Wendell, ID | Map | Other | |
| Apr 26, 2026 | 14 weeks and 3 days | Spring Classic Duathlon | Visit | Vancouver, WA | Map | SprintDuathlonYouth | |
| May 2, 2026 | 15 weeks and 2 days | Rage in the Sage | Visit | Benton City, WA | Map | SprintDuathlon | |
| May 2, 2026 | 15 weeks and 2 days | Spirit Triathlon | Visit | Port Coquitlam, BC | Map | Youth | |
| May 3, 2026 | 15 weeks and 3 days | Cherry Blossom Triathlon | Visit | Kelowna, BC | Map | Sprint | |
| May 9, 2026 | 16 weeks and 2 days | Gator Grinder Triathlon | Visit | Canby, OR | Map | SprintDuathlon | |
| May 10, 2026 | 16 weeks and 3 days | Cedar River Triathlon | Visit | Maple Valley, WA | Map | Sprint | |
| May 10, 2026 | 16 weeks and 3 days | Westwood Lake Triathlon | Visit | Nanaimo, BC | Map | Sprint | |
| May 16, 2026 | 17 weeks and 2 days | Dirty Pelican Bike Paddle Run | Visit | Klamath Falls, OR | Map | Sprint | |
| May 16, 2026 | 17 weeks and 2 days | Selco Pole Pedal Paddle | Visit | Bend, OR | Map | Olympic | |
| May 17, 2026 | 17 weeks and 3 days | Onion Man Triathlon | Visit | Walla Walla, WA | Map | Olympic | |
| May 23, 2026 | 18 weeks and 2 days | Medical Lake Triathlon | Visit | Medical Lake, WA | Map | OlympicSprint | |
| May 24, 2026 | 18 weeks and 3 days | Ski to Sea | Visit | Bellingham, WA | Map | Other | |
| May 24, 2026 | 18 weeks and 3 days | Ironman 70.3 Victoria | Visit | Victoria, BC | Map | 70.3 | |
| May 31, 2026 | 19 weeks and 3 days | OTILLO SwimRun - Orcas Island | Visit | Eastsound, WA | Map | — | |
| May 31, 2026 | 19 weeks and 3 days | PDX Triathlon Festival | Visit | Fairview, OR | Map | OlympicSprint | |
| May 31, 2026 | 19 weeks and 3 days | Victoria Youth Triathlon | Visit | Victoria, BC | Map | SprintYouth | |
| Jun 6, 2026 | 20 weeks and 2 days | Lake Wilderness Multisport | Visit | Maple Valley, WA | Map | OlympicSprintDuathlon | |
| Jun 6, 2026 | 20 weeks and 2 days | Best in the West Triathlon Festival | Visit | Sweet Home, OR | Map | 70.3OlympicSprint+3 | |
| Jun 6, 2026 | 20 weeks and 2 days | Treasure Valley Triathlon | Visit | Boise, ID | Map | OlympicSprintYouth | |
| Jun 6, 2026 | 20 weeks and 2 days | Oliver Triathlon Weekend | Visit | Oliver, BC | Map | 70.3OlympicSprint | |
| Jun 6, 2026 | 20 weeks and 2 days | Squamish Off-Road Triathlon | Visit | Squamish, BC | Map | Other | |
| Jun 7, 2026 | 20 weeks and 3 days | Shoreline Orthodontics Tri-K Triathlon | Visit | Courtenay, BC | Map | SprintYouth | |
| Jun 7, 2026 | 20 weeks and 3 days | Saskia Says Beginner Tri | Visit | Victoria, BC | Map | Sprint | |
| Jun 14, 2026 | 21 weeks and 3 days | Columbia River Half Iron | Visit | Vantage, WA | Map | 70.3 | |
| Jun 14, 2026 | 21 weeks and 3 days | Mary Lou Triathlon | Visit | Weippe, ID | Map | SprintYouth | |
| Jun 14, 2026 | 21 weeks and 3 days | Exceleration Tri-It Tri | Visit | Vancouver, BC | Map | Youth | |
| Jun 14, 2026 | 21 weeks and 3 days | Wasa Triathlon | Visit | Wasa, BC | Map | SprintYouth | |
| Jun 20, 2026 | 22 weeks and 2 days | Three Lakes Triathlon | Visit | Friday Harbor, WA | Map | OlympicSprintYouth | |
| Jun 20, 2026 | 22 weeks and 2 days | Hagg Lake Triathlon | Visit | Gaston, OR | Map | OlympicSprintDuathlon | |
| Jun 21, 2026 | 22 weeks and 3 days | Ironman 70.3 Coeur d'Alene | Visit | Coeur d'Alene, ID | Map | 70.3 | |
| Jun 21, 2026 | 22 weeks and 3 days | Triathlon of Compassion | Visit | Esquimalt, BC | Map | SprintYouth | |
| Jun 27, 2026 | 23 weeks and 2 days | Padden Triathlon | Visit | Bellingham, WA | Map | OlympicSprint | |
| Jun 27, 2026 | 23 weeks and 2 days | Black Diamond Triathlon | Visit | Enumclaw, WA | Map | OlympicSprint | |
| Jun 28, 2026 | 23 weeks and 3 days | Quest Bellingham Swim Run | Visit | Bellingham, WA | Map | — | |
| Jun 28, 2026 | 23 weeks and 3 days | Qualicum Beach Triathlon | Visit | Qualicum Beach, BC | Map | SprintDuathlonYouth | |
| Jun 28, 2026 | 23 weeks and 3 days | Cowichan Challenge | Visit | Chemainus, BC | Map | Sprint | |
| Jul 5, 2026 | 24 weeks and 3 days | Victoria X Tri | Visit | Victoria, BC | Map | Duathlon | |
| Jul 11, 2026 | 25 weeks and 2 days | Righteous Richland Sprint Triathlon | Visit | Richland, WA | Map | Sprint | |
| Jul 11, 2026 | 25 weeks and 2 days | Lake Whatcom Triathlon | Visit | Bellingham, WA | Map | OlympicSprintYouth | |
| Jul 11, 2026 | 25 weeks and 2 days | Hayden Sprint Triathlon | Visit | Hayden, ID | Map | Sprint | |
| Jul 12, 2026 | 25 weeks and 3 days | Victoria Half Olympic & Sprint | Visit | Victoria, BC | Map | 70.3OlympicSprint | |
| Jul 12, 2026 | 25 weeks and 3 days | Tyhee Lake Triathlon | Visit | Telkwa, BC | Map | Sprint | |
| Jul 12, 2026 | 25 weeks and 3 days | Dawson Creek Triathlon | Visit | Dawson Creek, BC | Map | SprintYouth | |
| Jul 18, 2026 | 26 weeks and 2 days | Peach Classic Triathlon | Visit | Penticton, BC | Map | Other | |
| Jul 19, 2026 | 26 weeks and 3 days | Seafair Triathlon | Visit | Seattle, WA | Map | SprintYouth | |
| Jul 19, 2026 | 26 weeks and 3 days | Ironman 70.3 Oregon | Visit | Salem, OR | Map | 70.3 | |
| Jul 19, 2026 | 26 weeks and 3 days | Honeymoon Half Gravel Triathlon | Visit | Honeymoon Bay, BC | Map | Other | |
| Jul 25, 2026 | 27 weeks and 2 days | Ironman 70.3 Boise | Visit | Boise, ID | Map | 70.3 | |
| Jul 25, 2026 | 27 weeks and 2 days | Littlefoot Triathlon - CDA | Visit | Coeur d'Alene, ID | Map | Youth | |
| Jul 31, 2026 | 28 weeks and 1 day | Aquaman Duathlon | Visit | Richland, WA | Map | — | |
| Aug 1, 2026 | 28 weeks and 2 days | Lake Tye Triathlon | Visit | Monroe, WA | Map | OlympicSprintDuathlon+1 | |
| Aug 1, 2026 | 28 weeks and 2 days | Titanium Man Junior Triathlon | Visit | Richland, WA | Map | Youth | |
| Aug 1, 2026 | 28 weeks and 2 days | XTERRA Portland | Visit | Gaston, OR | Map | OlympicSprintYouth | |
| Aug 1, 2026 | 28 weeks and 2 days | Rogue River Triathlon | Visit | Agness, OR | Map | Mini | |
| Aug 7, 2026 | 29 weeks and 1 day | Columbia River Triathlon | Visit | Vancouver, WA | Map | OlympicSprintDuathlon+1 | |
| Aug 8, 2026 | 29 weeks and 2 days | Coeur d'Alene Triathlon | Visit | Coeur d'Alene, ID | Map | OlympicSprintDuathlon | |
| Aug 9, 2026 | 29 weeks and 3 days | Girlfriends Triathlon | Visit | Vancouver, WA | Map | SprintDuathlon | |
| Aug 9, 2026 | 29 weeks and 3 days | Kelowna Apple Triathlon | Visit | Kelowna, BC | Map | OlympicSprint | |
| Aug 15, 2026 | 30 weeks and 2 days | Lake Meridian Triathlon | Visit | Kent, WA | Map | OlympicSprint | |
| Aug 15, 2026 | 30 weeks and 2 days | T100 Vancouver | Visit | Vancouver, BC | Map | T100 | |
| Aug 29, 2026 | 32 weeks and 2 days | Plutonium Man | Visit | Richland, WA | Map | OlympicSprint | |
| Aug 30, 2026 | 32 weeks and 3 days | Beaver Lake Triathlon | Visit | Sammamish, WA | Map | Sprint | |
| Aug 30, 2026 | 32 weeks and 3 days | Priest Lake Triathlon | Visit | Priest Lake, ID | Map | OlympicSprint | |
| Sep 5, 2026 | 33 weeks and 2 days | Frontrunners Dodge City X | Visit | Cumberland, BC | Map | Other | |
| Sep 5, 2026 | 33 weeks and 2 days | Vancouver Aquathlon | Visit | Vancouver, BC | Map | — | |
| Sep 6, 2026 | 33 weeks and 3 days | Rattlesnake Lake Triathlon | Visit | North Bend, WA | Map | Sprint | |
| Sep 7, 2026 | 33 weeks and 4 days | Vancouver Triathlon | Visit | Vancouver, BC | Map | Sprint | |
| Sep 12, 2026 | 34 weeks and 2 days | Diamond Tri Your Best | Visit | Newport, WA | Map | Sprint | |
| Sep 19, 2026 | 35 weeks and 2 days | Chealanathon Triathlon | Visit | Manson, WA | Map | Olympic | |
| Sep 19, 2026 | 35 weeks and 2 days | Whistler X Tri | Visit | Whistler, BC | Map | Youth | |
| Sep 19, 2026 | 35 weeks and 2 days | Bear Lake Brawl Triathlon | Visit | St Charles, ID | Map | 70.3OlympicSprint | |
| Sep 20, 2026 | 35 weeks and 3 days | Ironman 70.3 Washington | Visit | Richland, WA | Map | 70.3 | |
| Sep 20, 2026 | 35 weeks and 3 days | Newport Harbor Tri | Visit | Newport, OR | Map | SprintYouth | |
| Sep 20, 2026 | 35 weeks and 3 days | Cultus Lake Triathlon | Visit | Chilliwack, BC | Map | Sprint | |
| Sep 26, 2026 | 36 weeks and 2 days | Big Hurt | Visit | Port Angeles, WA | Map | Olympic | |
| Sep 26, 2026 | 36 weeks and 2 days | Little Hurt | Visit | Port Angeles, WA | Map | Youth | |
| Oct 3, 2026 | 37 weeks and 2 days | Idaho High Mountain Triathlon | Visit | Yellow Pine, ID | Map | Olympic | |
| Sep 5, 2027 | 85 weeks and 3 days | OgoPogo Extreme Triathlon | Visit | Penticton, BC | Map | Other |
Showing 85 of 102 events
Triathlon news
Fetching the latest triathlon headlines…
