Data nerd alert
Triathlon Analytics
Yep, I'm a data & tech guy so I was compelled to add some charts! No pie or donut charts here; these are not healthy for you.
Events by State/Province
| State / Province | Monthly Distribution | Event Count | Share |
|---|---|---|---|
| Washington | 42 | 37.2% | |
| British Columbia | 31 | 27.4% | |
| Idaho | 25 | 22.1% | |
| Oregon | 14 | 12.4% | |
| CA | 1 | 0.9% | |
| Total | 113 | 100.0% |
Monthly Distribution by State
| Region | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington | 1 | 2 | 6 | 9 | 6 | 11 | 7 | 42 | |||||
| British Columbia | 1 | 1 | 5 | 10 | 6 | 2 | 6 | 31 | |||||
| Idaho | 1 | 2 | 5 | 6 | 6 | 4 | 1 | 25 | |||||
| Oregon | 1 | 1 | 4 | 3 | 1 | 2 | 2 | 14 | |||||
| CA | 1 | 1 | |||||||||||
| Total | 1 | 2 | 2 | 5 | 15 | 27 | 19 | 22 | 19 | 1 | 0 | 0 | 113 |
Events by Major City
| Major City Area | Monthly Distribution | Event Count | Share |
|---|---|---|---|
| Other | 22 | 19.5% | |
| Seattle | 16 | 14.2% | |
| Bellingham | 8 | 7.1% | |
| Columbia Basin | 8 | 7.1% | |
| Spokane/CdA | 8 | 7.1% | |
| Snake River Valley ID | 8 | 7.1% | |
| Portland | 7 | 6.2% | |
| Victoria BC | 7 | 6.2% | |
| Vancouver BC | 6 | 5.3% | |
| Boise | 5 | 4.4% | |
| Okanagan Valley BC | 5 | 4.4% | |
| Central Island BC | 4 | 3.5% | |
| Willamette Valley | 3 | 2.7% | |
| Olympic Peninsula | 2 | 1.8% | |
| Bend | 2 | 1.8% | |
| Sea to Sky BC | 2 | 1.8% | |
| Total | 113 | 100.0% |
Monthly Distribution by City
| Major City Area | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other | 1 | 1 | 2 | 5 | 2 | 5 | 5 | 1 | 22 | ||||
| Seattle | 1 | 1 | 1 | 3 | 3 | 5 | 2 | 16 | |||||
| Bellingham | 2 | 3 | 2 | 1 | 8 | ||||||||
| Columbia Basin | 2 | 1 | 1 | 2 | 2 | 8 | |||||||
| Spokane/CdA | 1 | 2 | 2 | 2 | 1 | 8 | |||||||
| Snake River Valley ID | 1 | 1 | 3 | 1 | 2 | 8 | |||||||
| Portland | 1 | 1 | 1 | 1 | 3 | 7 | |||||||
| Victoria BC | 2 | 3 | 2 | 7 | |||||||||
| Vancouver BC | 1 | 1 | 1 | 1 | 2 | 6 | |||||||
| Boise | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Okanagan Valley BC | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Central Island BC | 1 | 2 | 1 | 4 | |||||||||
| Willamette Valley | 1 | 1 | 1 | 3 | |||||||||
| Olympic Peninsula | 2 | 2 | |||||||||||
| Bend | 1 | 1 | 2 | ||||||||||
| Sea to Sky BC | 1 | 1 | 2 | ||||||||||
| Total | 1 | 2 | 2 | 5 | 15 | 27 | 19 | 22 | 19 | 1 | 0 | 0 | 113 |
Events by Type
| Distance | Monthly Distribution | Event Count | Share |
|---|---|---|---|
| Sprint | 71 | 26.1% | |
| Olympic | 42 | 15.4% | |
| Youth | 33 | 12.1% | |
| Duathlon | 22 | 8.1% | |
| Running | 19 | 7.0% | |
| Super Sprint | 17 | 6.3% | |
| Relay | 16 | 5.9% | |
| Aquabike | 14 | 5.1% | |
| Half Distance (70.3) | 12 | 4.4% | |
| Gravel / Off-Road | 11 | 4.0% | |
| Other | 7 | 2.6% | |
| Paddle | 5 | 1.8% | |
| SwimRun | 2 | 0.7% | |
| Aquathlon | 1 | 0.4% | |
| Total | 272 | 100.0% |
Monthly Distribution by Distance
| Distance | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sprint | 1 | 2 | 2 | 2 | 7 | 21 | 11 | 17 | 8 | 71 | |||
| Olympic | 1 | 5 | 13 | 6 | 9 | 7 | 1 | 42 | |||||
| Youth | 1 | 2 | 12 | 8 | 6 | 4 | 33 | ||||||
| Duathlon | 1 | 5 | 2 | 6 | 1 | 6 | 1 | 22 | |||||
| Running | 3 | 1 | 10 | 3 | 2 | 19 | |||||||
| Super Sprint | 2 | 7 | 3 | 3 | 2 | 17 | |||||||
| Relay | 1 | 4 | 4 | 1 | 3 | 2 | 1 | 16 | |||||
| Aquabike | 3 | 7 | 1 | 3 | 14 | ||||||||
| Half Distance (70.3) | 1 | 5 | 3 | 1 | 2 | 12 | |||||||
| Gravel / Off-Road | 1 | 3 | 3 | 2 | 2 | 11 | |||||||
| Other | 2 | 2 | 2 | 1 | 7 | ||||||||
| Paddle | 1 | 1 | 3 | 5 | |||||||||
| SwimRun | 1 | 1 | 2 | ||||||||||
| Aquathlon | 1 | 1 | |||||||||||
| Total | 1 | 2 | 5 | 12 | 29 | 93 | 37 | 58 | 32 | 3 | 0 | 0 | 272 |