Open Water Swimming Calendar
Wait a minute! An open water swimming calendar on a triathlon events page? Well, I'm a swimmer first. We have running calendars, cycling calendars, but no love for open water swimming. So here's your PNW open water swim calendar. Sign up for an OWS event! Just swimming, no bike, no run. Pure aquatic suffering.
2026 Open Water Swims
| Date | Status | Event | Link | Location | Notes | Cal | Map | Distances | Type |
|---|---|---|---|---|---|---|---|---|---|
| May 10, 2026 | 9 weeks and 6 days | Sasamat (Ice Cracker) Canaqua Sports | Web | White Pine Beach Port Moody, BC | The early season 'Ice Cracker' known for chilly temperatures and clear lake views. | 1km3km5km | Timed | ||
| Jun 1, 2026 | 13 weeks | Whidbey Adventure Swim South Whidbey Island Masters | Web | Seawall Park Langley, WA | Scenic saltwater loop with views of the Cascades and Saratoga Passage. | 1.2 miles2.4 miles | Timed | ||
| Jun 6, 2026 | 13 weeks and 5 days | Best in the West Triathlon Festival (OWS Only) Best in the West Events | Web | Foster Lake Sweet Home, OR | Held as part of a larger festival; features clear, calm reservoir water. | 500m1500m1.2 Mile | Timed | ||
| Jun 13, 2026 | 14 weeks and 5 days | Touch the Wall! Say Yes to Life Swims | Web | Seward Park Seattle, WA | Low-pressure 1-mile swim where you turn around once you 'touch the wall'. | 1 mile | Fun | ||
| Jun 27, 2026 | 16 weeks and 5 days | Tubby Trout 5k Say Yes to Life Swims | Web | Seward Park Seattle, WA | Iconic 3.1-mile swim around the shores of Seward Park. | 5km | Timed | ||
| Jul 1, 2026 | 17 weeks and 2 days | VOWSA Sasamat Lake Challenge Vancouver Open Water Swimming Association | Web | White Pine Beach Port Moody, BC | A holiday tradition in the calm, scenic waters of Sasamat Lake. | 1km2km4km | Timed | ||
| Jul 5, 2026 | 17 weeks and 6 days | Across the Lake Swim - Osoyoos Across the Lake Swim Society | Web | Gyro Park Osoyoos, BC | Navigate the warmest lake in Canada surrounded by vineyards. | 1.5km2.1km5km | Timed | ||
| Jul 11, 2026 | 18 weeks and 5 days | Wilderness Adventure Swim Say Yes to Life Swims | Web | Private Location (TBD) Seattle Area, WA | Location revealed only to registered participants to preserve serenity. | 1.25 miles | Fun | ||
| Jul 12, 2026 | 18 weeks and 6 days | Portland Bridge Swim Portland Bridge Swim | Web | Sellwood Riverfront Park Portland, OR | Ultra-marathon swim passing under all 12 iconic Portland bridges. | 11 miles | Timed | ||
| Jul 18, 2026 | 19 weeks and 5 days | USMS Marathon National Championship (10k) Rogue Valley Masters | Web | Hart-Tish Park Jacksonville, OR | 2026 host for the USMS Marathon National Championship. | 10km5km2.5km1.5km | Timed | ||
| Jul 18, 2026 | 19 weeks and 5 days | Across the Lake Swim - Kelowna Across the Lake Swim Society | Web | City Park Kelowna, BC | Flagship event of the series and Canada's largest open water race. | 2.1km | Timed | ||
| Jul 25, 2026 | 20 weeks and 5 days | Fat Salmon Swim Fat Salmon Swim | Web | Madison Park Beach Seattle, WA | Seattle's premier point-to-point race along the shoreline. | 3.2 miles | Timed | ||
| Jul 26, 2026 | 20 weeks and 6 days | Mudskipper Sammamish Mudskipper SwimRun | Web | Lake Sammamish State Park Issaquah, WA | Features various swim distances and a unique SwimRun challenge. | 1km2km5km | Timed | ||
| Jul 29, 2026 | 21 weeks and 2 days | Across the Lake Swim - Starlight Across the Lake Swim Society | Web | Tugboat Bay Kelowna, BC | Unique night swim experience guided by glow sticks and stars. | 0.5km1.5km | Fun | ||
| Aug 1, 2026 | 21 weeks and 5 days | Long Bridge Swim Long Bridge Swim | Web | Dog Beach Sandpoint, ID | Participants swim the length of the 1.76-mile Long Bridge. | 1.76 miles | Timed | ||
| Aug 1, 2026 | 21 weeks and 5 days | Across the Lake Swim - Rattlesnake Island Across the Lake Swim Society | Web | Swim Bay Peachland, BC | Journey from Peachland to Rattlesnake Island and back. | 1.5km4km7.1km | Timed | ||
| Aug 9, 2026 | 22 weeks and 6 days | Across the Lake Swim - Skaha Lake Across the Lake Swim Society | Web | Skaha Lake Park Penticton, BC | Features the 11.8km 'Ultra' spanning the entire lake length. | 2.5km4.5km11.8km | Timed | ||
| Aug 9, 2026 | 22 weeks and 6 days | Nanaimo Open Water Swim Canaqua Sports | Web | Westwood Lake Park Nanaimo, BC | Lake swim on Vancouver Island with a festive race environment. | 1km3km5km | Timed | ||
| Aug 15, 2026 | 23 weeks and 5 days | The Amazing OctoChallenge Say Yes to Life Swims | Web | Seward Park Seattle, WA | Challenging 5-mile loop known for generous time limits. | 8km | Fun | ||
| Aug 15, 2026 | 23 weeks and 5 days | Across the Lake Swim - Kalamalka Lake Across the Lake Swim Society | Web | Kal Beach Coldstream, BC | High visibility in the 'Lake of a Thousand Colors'. | 1.5km4.5km10km | Timed | ||
| Aug 16, 2026 | 23 weeks and 6 days | The Coeur d'Alene Crossing CdA Crossing | Web | Arrow Point to City Beach Coeur d'Alene, ID | Epic 9.2-mile crossing; a true test for elite swimmers. | 9.2 miles | Timed | ||
| Aug 16, 2026 | 23 weeks and 6 days | Kits Challenge Vancouver Open Water Swimming Association | Web | Kitsilano Beach Vancouver, BC | Held at the famous Kitsilano Beach; suitable for all levels. | 750m1.5km3km6km | Timed | ||
| Aug 22, 2026 | 24 weeks and 5 days | Across the Lake Swim - Gellatly Bay Across the Lake Swim Society | Web | Willow Beach West Kelowna, BC | Scenic bay swim where spectators can cheer from a waterfront path. | 2.5km5km | Timed | ||
| Sep 5, 2026 | 26 weeks and 5 days | Lake Chelan Swim Lake Chelan Swim | Web | Manson Bay Park Chelan, WA | Fundraiser for local cancer support in deep blue waters. | 1.5 miles | Timed | ||
| Sep 5, 2026 | 26 weeks and 5 days | Columbia River Cross Channel Swim Cascade Locks Lions Club | Web | Cascade Locks Cascade Locks, OR | Labor Day tradition crossing from Washington to Oregon. | 1.1 miles | Timed | ||
| Sep 12, 2026 | 27 weeks and 5 days | Swim Across America - Seattle Swim Across America | Web | Lake Sammamish State Park Issaquah, WA | Charity swim benefiting Fred Hutchinson Cancer Center. | 0.5 miles1 mile2 miles | Fun | ||
| Sep 12, 2026 | 27 weeks and 5 days | Across the Lake Swim - Copper Island Across the Lake Swim Society | Web | Scotch Creek Shuswap, BC | Rugged swim out to and around Copper Island. | 2.6km5km | Timed | ||
| Sep 13, 2026 | 27 weeks and 6 days | Across the Lake Swim - Cultus Lake Across the Lake Swim Society | Web | Cultus Lake Park Chilliwack, BC | Perfect season-closer in warm, calm waters. | 0.75km1.5km3km | Timed | ||
| Sep 19, 2026 | 28 weeks and 5 days | Agua Fresca Challenge Say Yes to Life Swims | Web | Angeline Park Seattle, WA | Late summer swim fully supported with kayaks and safety crews. | 1.2 miles2.4 miles | Fun | ||
| Sep 20, 2026 | 28 weeks and 6 days | Last Splash of Summer Blue Wave Aquatics | Web | Lake Meridian Park Kent, WA | Official send-off to the summer open water season. | 500m1 mile2 miles | Timed | ||
| Sep 20, 2026 | 28 weeks and 6 days | Sasamat Mudskipper Fresh and Salty B.C Championships Canaqua Sports / Mudskipper SwimRun | Web | Sasamat Lake & Belcarra Park Port Moody, BC | B.C. Championship event. Unique dual-water swim starting in Sasamat Lake, running to Belcarra Park on saltwater. Same event weekend as Mudskipper B.C. SwimRun Championships. | 1km3km5km | Timed | ||
Sasamat (Ice Cracker)
The early season 'Ice Cracker' known for chilly temperatures and clear lake views.
Whidbey Adventure Swim
Scenic saltwater loop with views of the Cascades and Saratoga Passage.
Best in the West Triathlon Festival (OWS Only)
Held as part of a larger festival; features clear, calm reservoir water.
Touch the Wall!
Low-pressure 1-mile swim where you turn around once you 'touch the wall'.
Tubby Trout 5k
Iconic 3.1-mile swim around the shores of Seward Park.
VOWSA Sasamat Lake Challenge
A holiday tradition in the calm, scenic waters of Sasamat Lake.
Across the Lake Swim - Osoyoos
Navigate the warmest lake in Canada surrounded by vineyards.
Wilderness Adventure Swim
Location revealed only to registered participants to preserve serenity.
Portland Bridge Swim
Ultra-marathon swim passing under all 12 iconic Portland bridges.
USMS Marathon National Championship (10k)
2026 host for the USMS Marathon National Championship.
Across the Lake Swim - Kelowna
Flagship event of the series and Canada's largest open water race.
Fat Salmon Swim
Seattle's premier point-to-point race along the shoreline.
Mudskipper Sammamish
Features various swim distances and a unique SwimRun challenge.
Across the Lake Swim - Starlight
Unique night swim experience guided by glow sticks and stars.
Long Bridge Swim
Participants swim the length of the 1.76-mile Long Bridge.
Across the Lake Swim - Rattlesnake Island
Journey from Peachland to Rattlesnake Island and back.
Across the Lake Swim - Skaha Lake
Features the 11.8km 'Ultra' spanning the entire lake length.
Nanaimo Open Water Swim
Lake swim on Vancouver Island with a festive race environment.
The Amazing OctoChallenge
Challenging 5-mile loop known for generous time limits.
Across the Lake Swim - Kalamalka Lake
High visibility in the 'Lake of a Thousand Colors'.
The Coeur d'Alene Crossing
Epic 9.2-mile crossing; a true test for elite swimmers.
Kits Challenge
Held at the famous Kitsilano Beach; suitable for all levels.
Across the Lake Swim - Gellatly Bay
Scenic bay swim where spectators can cheer from a waterfront path.
Lake Chelan Swim
Fundraiser for local cancer support in deep blue waters.
Columbia River Cross Channel Swim
Labor Day tradition crossing from Washington to Oregon.
Swim Across America - Seattle
Charity swim benefiting Fred Hutchinson Cancer Center.
Across the Lake Swim - Copper Island
Rugged swim out to and around Copper Island.
Across the Lake Swim - Cultus Lake
Perfect season-closer in warm, calm waters.
Agua Fresca Challenge
Late summer swim fully supported with kayaks and safety crews.
Last Splash of Summer
Official send-off to the summer open water season.
Sasamat Mudskipper Fresh and Salty B.C Championships
B.C. Championship event. Unique dual-water swim starting in Sasamat Lake, running to Belcarra Park on saltwater. Same event weekend as Mudskipper B.C. SwimRun Championships.